Pricing that scales with every AI Application you ship.
Start free, then add collaboration, Promptic Credits, retention, and governance as your usage grows. Bring your own model keys or use managed model billing when teams need a simpler operating model.
Free
For individual developers getting started with Promptic.
1 user
1 AI Application
200K Promptic Credits / month
14-day retention
Bring your own model keys
Team
For teams turning early experiments into shared workflows.
Unlimited users
1 AI Application included (additional €100/month each)
1M Promptic Credits / month (additional €10 / 100k)
30-day retention
BYOK or optional managed model usage
Prompt optimization, evals, tracing, and API/SDK access
Business
For teams running multiple AI Applications in production.
Unlimited users
5 AI Applications included (additional €100/month each, €400/month per 5-pack)
5M Promptic Credits / month (additional €8 / 100k)
90-day retention
Advanced optimization, scheduled evals, tracing, CI/CD gates, and RBAC
Priority support
Enterprise
For governance, security, committed usage, and custom deployment.
Custom AI Applications and committed Promptic Credits
Custom retention
SSO/SAML, SCIM, advanced RBAC, audit logs, SLA, and dedicated support
Private Cloud / BYOC available
Feature overview
Compare the plan limits, included platform activity, governance, and deployment options.
| Feature | Free | Team | Business | Enterprise |
|---|---|---|---|---|
| Plan limits | ||||
| Users | 1 | Unlimited | Unlimited | Custom |
| AI Applications | 1 | 1 included, add more as needed | 5 included, add more as needed | Custom, 25+ typical |
| Extra AI Applications | - | €100/app/month | €100/app/month or €400/month per 5-pack | Custom |
| Usage and retention | ||||
| Promptic Credits | 200k/month | 1M/month | 5M/month | Custom committed credits |
| Extra Promptic Credits | - | €10 / 100k | €8 / 100k | Custom |
| Trace retention | 14 days | 30 days | 90 days | Custom |
| Retained storage | 1 GB | 10 GB | 100 GB | Custom |
| Model access | ||||
| Bring your own model keys | Included | Included | Included | Included |
| Promptic-managed models | Payment method required | Optional, billed separately | Optional, billed separately | Custom terms |
| Product features | ||||
| Prompt optimization | Included | Included | Included | Included |
| Tracing | Included | Included | Included | Included |
| Evaluation runs | Included | Included | Included | Included |
| Agent evaluation | Included | Included | Included | Included |
| Datasets and test cases | Included | Included | Included | Included |
| AI-assisted data and judge generation | - | Included | Included | Included |
| API/SDK access | Included | Included | Included | Included |
| Governance | ||||
| RBAC | - | Basic | Advanced | Advanced/custom |
| Data region | EU | EU | EU | EU or custom |
| SSO/SAML, SCIM, audit logs | - | - | - | Included |
| Deployment and support | ||||
| Deployment options | Cloud | Cloud | Cloud | Cloud, Private Cloud, BYOC |
| Support | Community | Standard | Priority | Dedicated |
Pricing Calculator
Enter your expected monthly Promptic Credits. Managed model usage is separate.
Frequently Asked Questions
How AI Applications, Promptic Credits, model usage, retention, and add-ons are billed.